Francis Bouillon
Francis Bouillon
Born: October 17, 1975
Quebec City, QC Canada
Position: D
Height: 5'8"
Weight: 201
Shoot/Catch: Left
Career: 1999-2013
Minor league statistics
Francis Bouillon scored 32 goals and recorded 117 assists in his 776-game career with the Montreal Canadiens and Nashville Predators. He began playing during the 1999 season and last took the ice during the 2013 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | Montreal Canadiens | 74 | 3 | 13 | 16 | 38 | -7 | 2 | 4 | 0 | 0 | 1 | 0 | 76 | 3.9 |
2000-01 | NHL | Montreal Canadiens | 29 | 0 | 6 | 6 | 26 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 0.0 |
2001-02 | NHL | Montreal Canadiens | 28 | 0 | 5 | 5 | 33 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 0.0 |
2002-03 | NHL | Nashville Predators | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | Montreal Canadiens | 20 | 3 | 1 | 4 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 10.0 |
2003-04 | NHL | Montreal Canadiens | 73 | 2 | 16 | 18 | 70 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 86 | 2.3 |
2005-06 | NHL | Montreal Canadiens | 67 | 3 | 19 | 22 | 34 | -6 | 3 | 6 | 0 | 0 | 1 | 0 | 75 | 4.0 |
2006-07 | NHL | Montreal Canadiens | 62 | 3 | 11 | 14 | 52 | -10 | 1 | 1 | 0 | 1 | 1 | 0 | 56 | 5.4 |
2007-08 | NHL | Montreal Canadiens | 74 | 2 | 6 | 8 | 61 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 3.3 |
2008-09 | NHL | Montreal Canadiens | 54 | 5 | 4 | 9 | 53 | -7 | 0 | 0 | 0 | 1 | 1 | 0 | 51 | 9.8 |
2009-10 | NHL | Nashville Predators | 81 | 3 | 8 | 11 | 50 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 86 | 3.5 |
2010-11 | NHL | Nashville Predators | 44 | 1 | 9 | 10 | 27 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | 2.1 |
2011-12 | NHL | Nashville Predators | 66 | 4 | 7 | 11 | 33 | -4 | 0 | 0 | 0 | 0 | 2 | 0 | 38 | 10.5 |
2012-13 | NHL | Montreal Canadiens | 48 | 1 | 8 | 9 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2.2 |
2013-14 | NHL | Montreal Canadiens | 52 | 2 | 4 | 6 | 34 | -5 | 0 | 1 | 0 | 0 | 1 | 0 | 34 | 5.9 |
Totals | 776 | 32 | 117 | 149 | 536 | -27 | 7 | 27 | 1 | 3 | 8 | 0 | 733 | 4.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Montreal Canadiens | 11 | 0 | 0 | 0 | 7 | -6 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2005-06 | NHL | Montreal Canadiens | 6 | 1 | 2 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 6.7 |
2007-08 | NHL | Montreal Canadiens | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2008-09 | NHL | Montreal Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | NHL | Nashville Predators | 6 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2011-12 | NHL | Nashville Predators | 10 | 0 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2012-13 | NHL | Montreal Canadiens | 5 | 0 | 0 | 0 | 17 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2013-14 | NHL | Montreal Canadiens | 9 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 |
Totals | 55 | 4 | 7 | 11 | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 61 | 6.6 |